Ultrasonic Fruit Hardness Tester in Pakistan
Model NO: FHT-15
Pressing Depth: 10mm
Origin: China
Description
Features:
* FHT series is an indispensable tool for growers.
* By measuring force required to plunge into fruit pulp, inferring ripeness,
FHT assists in determining the picking time or monitoring softening during storage.
* With Max. Hold, Unit Converse Functions.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Specifications:
Model | FHT-05 | FHT-15 | FHT-1122 | |
Unit | kgf (kgf/cm²) lbf (lbf/cm²) N(N/cm²) Pa | |||
Tip Diameter | 3.5mm | 3.5mm | 7.9mm | 11.1mm |
Range | 0.2~5.0 kgf/cm² | 0.5~15.0 kgf/cm² | 0.2~11.0 kgf/cm² | 0.4~22.0 kgf/cm² |
Resolution | 0.01/0.1/1 | |||
Accuracy | ±(1%H+0.1) kgf/cm² | |||
Pressing Depth | 10mm | |||
Operating Conditions | Temperature: 0~45°C Humidity: <90%RH | |||
Power Supply | 2×1.5V AAA Size (UM-4) Battery | |||
Dimensions | 204x62x33mm (8.0×2.4×1.3inch) | |||
Weight | 230g (Not Including Batteries) | |||
Standard Accessories | Main Unit | |||
3.5mm Tip | 3.5mm Tip | 7.9mm Tip | 11.1mm Tip | |
Wrist Strap / Carrying Case(B04) / Operation Manual | ||||
Optional Accessories | RS-232C Data Cable with Software / Bluetooth Data Adapter with Software |
Reviews
There are no reviews yet.