Aceton in Pakistan
Description
Test | Units | Method | Specification | |
Min | Max | |||
Appearance | — | Visual | — | |
Assay | Wt% | ASTM D329 | 99.5 | — |
Distillation range | C | ASTM D1078 | 1°C included 56. 1°C | |
Color | — | ASTM D1209 | — | 5 |
Acidity (as acetic acid) | Wt% | ASTM D1613 | — | 0.002 |
Permanganate test | Min | ASTM D1363 | 90 | — |
Water | Wt% | ASTM D1364 | — | 0.5 |
Reviews
There are no reviews yet.