Baird Parker Agar
Description
Ingredients | gram / liter |
---|---|
Pancreatic digestion of casein | 10.0 g |
Meat extract | 5.0g |
Yeast extract | 1.0 g |
Sodium pyruvate | 10.0 g |
L-glycine | 12.0g |
Lithium chloride | 5.0g |
Agar | 20.0 g |
pH | 7.2. 0.2 |
Ingredients | gram / liter |
---|---|
Pancreatic digestion of casein | 10.0 g |
Meat extract | 5.0g |
Yeast extract | 1.0 g |
Sodium pyruvate | 10.0 g |
L-glycine | 12.0g |
Lithium chloride | 5.0g |
Agar | 20.0 g |
pH | 7.2. 0.2 |
Reviews
There are no reviews yet.