Doxycholate citrate Agar
Description
Ingredients | Gms/liter |
HI solids | 10.00 |
Proteose peptone | 10.00 |
Lactose | 10.00 |
Sodium deoxycholate | 5.000 |
Neutral red | 0.020 |
Sodium citrate | 20.00 |
Ferric ammonium citrate | 2.000 |
Agar | 13.50 |
Ingredients | Gms/liter |
HI solids | 10.00 |
Proteose peptone | 10.00 |
Lactose | 10.00 |
Sodium deoxycholate | 5.000 |
Neutral red | 0.020 |
Sodium citrate | 20.00 |
Ferric ammonium citrate | 2.000 |
Agar | 13.50 |
Reviews
There are no reviews yet.