Filter paper 11cm pack of 100pcs in Pakistan
Model NO: Filter Paper
Disposable: Disposable
Certification: CE, ISO
Reactant State: Liquid
Material: Cellusole Filter
Product Name: Laboratory Filter Paper
Description
Qualitative Filter Paper – Standard Grades | |||||
Hawach | BIO-1 | BIO-2 | BIO-3 | BIO-4 | BIO-5 |
Whatman | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Qualitative Filter Paper – Wet Strengthened Grades | |||||
Hawach | BIO-91 | BIO-113 | |||
Whatman | Grade 91 | Grade 113 | |||
Quantitative Filter Paper | |||||
Hawach | BIO-40 | BIO-41 | BIO-42 | BIO-43 | BIO-44 |
Whatman | Grade 40 | Grade 41 | Grade 42 | Grade 43 | Grade 44 |
Qualitative filter paper covers a wide range of laboratory applications and frequently used for clarifying liquids.
Quantitative filter paper is suitable for a wide range of critical gravimetric analytical filtration procedures.
Grade |
Particle Retention
|
Filtration Speed
|
Ash Content (%)
|
Basis Weight (g/m2)
|
Wet Burst (mm H2O)
|
Qualitative Filter Paper – Standard Grades | |||||
BIO-1 | 11μm | Medium | <0.1 | 84 | >140 |
BIO-2 | 8μm | Medium | >140 | ||
BIO-3 | 20μm | Fast | >120 | ||
BIO-4 | 2.5μm | Slow | >180 | ||
BIO-5 | 3.0μm | Slow | >180 | ||
Qualitative Filter Paper – Standard Grades | |||||
BIO-91 | 10μm | Medium | <0.13 | 84 | >=320 |
BIO-113 | 30μm | Fast | 68 | >=320 | |
Quantitative Filter Paper | |||||
BIO-40 | 8.0μm | Medium | <0.007 | 84 | >140 |
BIO-41 | 20-25μm | Fast | >120 | ||
BIO-42 | 2.5μm | Slow | >180 | ||
BIO-43 | 16μm | Medium to Fast | >140 | ||
BIO-44 | 3μm | Slow | >180 |
Reviews
There are no reviews yet.